| Species | Gross pathology | Histopathology | References |
|---|---|---|---|
| Bovine | Head and CNS | Non-suppurative meningo-encephalitis, | [108, 109, 111, 112] |
| Porencephaly, hydranencephaly, brain stem hypoplasia, cerebellar hypoplasia, cerebellar dysplasia, micromyelia | |||
| Non-suppurative poliomyelitis, skeletal muscle hypoplasia, lymphoid depletion in thymus and lymph node, chronic hepatitis | |||
| Skeletal | |||
| Arthrogryposis, torticollis, lordosis, scoliosis, kyphosis, cranial malformations, brachygnathism inferior, prognathia | |||
| Visceral | |||
| Ectopia cordis, pulmonary hypoplasia, ventricular septal defect | |||
| Ovine | Head and CNS | Non-suppurative meningo-encephalitis, skeletal muscle hypoplasia, lymphoid depletion in spleen or lymph node, cataract, haematopoietic cellularity in bone marrow | [4, 6, 109] |
| Brachynathism inferior, domed skull, flattened skull, hydranencephaly, hydrocephalus, micrenencephaly, macrocephaly, brainstem hypoplasia, cerebral hypoplasia, cerebellar hypoplasia, cerebellar dysplasia, micromyelia | |||
| Skeletal | |||
| Arthrogryposis, torticollis, lordosis, scoliosis, kyphosis, | |||
| Visceral | |||
| Cardiac ventricular septal defect, unilateral hydronephrosis, colonic atresia | |||
| Caprine | Head and CNS | Non-suppurative meningo-encephalitis, nonsuppurative poliomyelitis | [4, 113] |
| Hydrocephalus, porencephaly, cerebellar hypoplasia | |||
| Skeletal | |||
| Arthrogryposis, vertebral deformities, brachynathism inferior | |||
|
Visceral Pulmonary hypoplasia, |